Funds
| Name | Description | Client Type | Type/Size |
|---|---|---|---|
| Henderson New Star Communication | Henderson New Star Communication - update on the European Growth Fund | All | PDF (1 MB) |
| International Fund Performance (IFP) - JULY 2010 | Monthly International Fund Performance | All | PDF (213 KB) |
| International Fund Selection Brochure - JULY 2010 | A detailed guide of the complete range of unit-linked funds | All | PDF (2 MB) |
| Quickrank Tool - Investment Report Features guide | Guide to creating a report that shows in-dept analysis of each fund in the Generali Fund range | All | PDF (153 KB) |
| Quickrank Tool - Features Guide | Guide to Quickrank tool | All | PDF (110 KB) |
| Fund Screener Tool - Features Guide | Guide to Fund Screener tool | All | PDF (146 KB) |
| The Importance of Diversification | Sales Aid | All | PDF (150 KB) |
| When doing nothing is best | Sales Aid | All | PDF (123 KB) |
| Benefiting from volatility | Sales Aid | All | PDF (731 KB) |
| Take a long-term view | Sales Aid | All | PDF (737 KB) |

