Literature & Forms
| Name | Description | Client Type | Type/Size |
|---|---|---|---|
| NEW FUND-Kames Strategic Global Bond Fund | Fund Snapshot - new fund launches 2011 | All | PDF (792 KB) |
| Morningstar Products Guide Nov 2011 | Morningstar guide to new features | All | PDF (2 MB) |
| Pictet Precious Metals-Physical Gold-R Class | Fund Snapshot - new fund launches 2011 | All | PDF (757 KB) |
| First State Global Infrastructure Fund-Class 1 USD | Fund Snapshot - new fund launches 2011 | All | PDF (809 KB) |
| Close Global Strategy Funds | New Fund Snapshot - New Fund Launches | All | PDF (1 MB) |
| INVESCO Communication | INVESCO Fund Merger Communication | All | PDF (304 KB) |
| International Fund Performance (IFP) - Feb 2012 | Monthly investment update for February 2012 | All | PDF (252 KB) |
| International Fund Selection IFS - Oct 2011 | A detailed guide of the complete range of unit-linked funds | All | PDF (2 MB) |
| Quickrank Tool - Investment Report Features guide | Guide to creating a report that shows in-dept analysis of each fund in the Generali Fund range | All | PDF (153 KB) |
| Quickrank Tool - Features Guide | Guide to Quickrank tool | All | PDF (110 KB) |
| Fund Screener Tool - Features Guide | Guide to Fund Screener tool | All | PDF (146 KB) |
| The Importance of Diversification | Sales Aid | All | PDF (150 KB) |
| When doing nothing is best | Sales Aid | All | PDF (123 KB) |
| Benefiting from volatility | Sales Aid | All | PDF (731 KB) |
| Take a long-term view | Sales Aid | All | PDF (737 KB) |





